Most Recent Edgewood Homes For Sale
| View All Edgewood Homes For Sale | ||
|
8 Camino Collado, Edgewood, NM 87015 | $249,900 3 beds 2 baths |
|
56 Thunder Mountain Rd, Edgewood, NM 87015 | $350,000 3 beds 2 baths |
|
1 Pony Express Dr, Edgewood, NM 87015 | $69,900 3 beds 1.5 baths |
Real Estate Resources |
Edgewood Apartments
There are 66 apartments found in and near the Edgewood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 01/06/2009 | $1,400 | 5.375% | 0.125 | 5.424% | $1,053 |
| Quicken Loans | 01/06/2009 | $1,304 | 4.750% | 1.625 | 4.930% | $1,053 |
| Quicken Loans | 01/06/2009 | $1,285 | 4.625% | 2.375 | 4.870% | $1,053 |
View New Mexico Homes For Sale (MLS)
Albuquerque Area
|
Santa Fe Area
|
Don't See Your Area?
View All New Mexico Listings
