Most Recent Edgewood Homes For Sale
| View All Edgewood Homes For Sale | ||
|
6 San Miguel Rd, Edgewood, NM 87015 | $259,000 3 beds 3 baths |
|
Evening Star Lp, Edgewood, NM 87015 | $39,500 |
|
14 Colby, Edgewood, NM 87015 | $317,000 4 beds 2 baths |
Real Estate Resources |
Edgewood Apartments
There are 65 apartments found in and near the Edgewood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View New Mexico Homes For Sale (MLS)
Albuquerque Area Homes For Sale
|
Santa Fe Area Homes For Sale
|
Don't See Your Area?
View All New Mexico Listings